Result of 2006/2007

View Next Class Result

  Mark Ledger Report                                        
  Class SIX                                      
  Section MACHHAPUCHRE                                      
  Exam Type SECOND TERM                                      
  FULL MARK     100 100 100 75 25 100 100 100 50 50 50 50            
  PASS MARK     40 40 40 30 10 40 40 40 20 20 20 20            
  TOTAL DAYS 54                                      
RN Name FM PM ENG I CMATH SCI SST SSP SS ENG II NEP PE COM HP GK Marks Percent Rank Division Result ATT
1 SABIN PRAJAPATI 800 320 92 99 92 73 25 98 97.75 87 49 49.5 49.5 50 763.75 95.47 1 DISTINCTIO PASSED 46
3 PRABINA SHRESTHA 800 320 89 81 91 67 25 92 72.5 86 42.5 48 49.5 50 701.5 87.69 10 DISTINCTIO PASSED 54
5 BISHAL MANANDHAR 800 320 89 92 92 70 24 94 80.5 82 45 44 48.5 46 713 89.13 7 DISTINCTIO PASSED 54
7 ROSHAN MAHARJAN 800 320 84 79 81 70 22 92 82.5 83 45.5 45 48.5 46 686.5 85.81 13 DISTINCTIO PASSED 53
9 BIJAYATA SHRESTHA 800 320 84 78 88 71 25 96 91.5 84 46.5 45 47 34 694 86.75 12 DISTINCTIO PASSED 53
11 LUJAL SHAKYA 800 320 79 74 65 69 22 91 62.75 73 48 34 49.5 49 625.25 78.16 24 FIRST PASSED 53
13 DIPESH MANANDHAR 800 320 81 84 77 71 25 96 84 86 43 38 46 26 661 82.63 18 DISTINCTIO PASSED 54
15 KUSUM SINGH 800 320 79 68 81 64 23 87 84.5 79 40 38 45 36 637.5 79.69 22 FIRST PASSED 52
17 SIDDHANT ADHIKARI 800 320 69 71 65 64 22 86 63.75 63 38 37 42.5 34 569.25 71.16 33 FIRST PASSED 50
19 BIKESH TAMRAKAR 800 320 78 74 76 65 23 88 76.75 63 44.5 42 49 47 638.25 79.78 21 FIRST PASSED 54
21 GANGA KHAREL 800 320 80 91 80 65 23 88 71.25 88 46 44 49 35 672.25 84.03 16 DISTINCTIO PASSED 54
23 RAJEEB MAHARJAN 800 320 71 90 52 62 22 84 72.75 70 41 27 41 20 568.75 71.09 34 FIRST PASSED 52
25 SUNITA LAMA 800 320 76 65 51 65 21 86 69.5 75 28 33 43.5 32 559 69.88 36 SECOND PASSED 53
27 ROMIK DONGAL 800 320 70 75 40 39 22 61 69.5 52 33 33 41 27 501.5 62.69 43 SECOND PASSED 53
29 RUBINA SHAKYA 800 320 66 68 65 49 22 71 70.5 72 40 40 40.5 28 561 70.13 35 FIRST PASSED 54
31 TUL MAYA PUN 800 320 54 56 41 45 23 68 47.25 56 40 33 40 31 466.25 58.28 49 SECOND PASSED 54
33 KRITI SHARMA 800 320 65 65 40 44 22 66 48.35 70 29 34 37 24 478.35 59.79 47 SECOND PASSED 53
35 JIBINDRA MAN SHAKYA 800 320 73 69 65 56 23 79 62 56 39 30 40 22 535 66.88 37 SECOND PASSED 51
37 PRANAYA SHRESTHA 800 320 45 51 40 34 21 55 52.75 44 27 26 35 29 404.75 50.59 59 SECOND PASSED 51
39 ANJAL DEULA 800 320 53 58 40 42 23 65 46 41 29 27 35 27 421 52.63 54 SECOND PASSED 39
41 ROSHNA SHAHI 800 320 45 50 40 45 22 67 41.5 50 37 25 35 29 419.5 52.44 56 SECOND PASSED 47
43 RUSTAM THAPA 800 320 50 50 40 44 21 65 45.5 60 36.5 23 41.5 22 433.5 54.19 52 SECOND PASSED 54
45 PRADEEP BALAMI 800 320 65 65 40 51 23 74 66.25 64 39 20 37 37 507.25 63.41 42 SECOND PASSED 54
47 SANJAYA B. C. 800 320 61 56 40 40 24 64 44 58 22 24 37 28 434 54.25 51 SECOND PASSED 54
49 MANISHA MAHARJAN 800 320 40 41 4 16 24 40 34 34 11 20 29 27 280 35 0 FAIL FAIL 40
51 ASHMA SHARMA 800 320 87 88 95 72 24 96 81.5 89 47 47 49 38 717.5 89.69 6 DISTINCTIO PASSED 52
53 LAXMI MANANDHAR 800 320 84 74 89 60 25 85 87.5 90 43.5 43 49.5 40 685.5 85.69 14 DISTINCTIO PASSED 54
55 ANU MANANDHAR 800 320 31 42 9 13 24 37 44.5 20 25 25 23 24 280.5 35.06 0 FAIL FAIL 50
57 AAGAT ADHIKARI 800 320 86 81 97 73 25 98 83.5 88 49 48 48.5 42 721 90.13 5 DISTINCTIO PASSED 51
2 JHARANA RANJIT 800 320 89 90 91 75 24.5 99.5 90.5 91 46 45 49 47 738 92.25 2 DISTINCTIO PASSED 54
4 LAKPA SONAM SHERPA 800 320 91 89 96 47.5 25 72.5 92 86 48 44 46 46 710.5 88.81 9 DISTINCTIO PASSED 53
6 PUJAN KAPALI 800 320 87 92 90 73.25 25 98.25 79.5 85 48 44 41 47 711.75 88.97 8 DISTINCTIO PASSED 54
8 NAMASYA BASEL 800 320 91 88 98 74.5 25 99.5 88.5 86 45 42 48 43 729 91.13 3 DISTINCTIO PASSED 54
10 JYOTI DHAKAL 800 320 84 98 98 68.75 25 93.75 95.25 92 40 38 42 43 724 90.5 4 DISTINCTIO PASSED 54
12 DIGESH DONGOL 800 320 73 88 84 57 24 81 83.25 66 35 38 37 31 616.25 77.03 25 FIRST PASSED 54
14 PURUSHATTOM KANDEL 800 320 69 80 76 69.75 23 92.75 78.5 76 30 34 33 33 602.25 75.28 26 FIRST PASSED 46
16 NIKA SHAHI 800 320 80 76 89 75 24 99 81.5 88 45 36 40 44 678.5 84.81 15 DISTINCTIO PASSED 54
18 PALISTHA CHITRAKAR 800 320 72 83 92 70.75 23 93.75 78.5 84 39 35 41 42 660.25 82.53 19 DISTINCTIO PASSED 53
20 RICHA RAJBHANDARI 800 320 72 72 93 71.25 25 96.25 77 79 40 33 40 42 644.25 80.53 20 DISTINCTIO PASSED 48
22 SUMAN BASNET 800 320 71 91 92 72.5 25 97.5 79 88 34 36 40 41 669.5 83.69 17 DISTINCTIO PASSED 53
24 PRAJWAL SHAH 800 320 56 65 65 44.5 22 66.5 60.5 51 26 28 32 23 473 59.13 48 SECOND PASSED 53
26 BRIZEINA LAMA 800 320 69 79 66 73.75 25 98.75 59.25 79 31 26 35 45 588 73.5 30 FIRST PASSED 53
28 RAM SARAN CHAULAGAIN 800 320 56 65 65 57.5 20 77.5 76.25 68 24 27 32 37 527.75 65.97 39 SECOND PASSED 45
30 SANJEEB SAPKOTA 800 320 56 70 53 63.25 24 87.25 60.5 72 21 36 29 44 528.75 66.09 38 SECOND PASSED 45
32 BIKASH VERMA 800 320 57 74 51 67.75 24 91.75 66.25 40 25 30 33 43 511 63.88 41 SECOND PASSED 45
34 MUNA SHRESTHA 800 320 50 79 40 57.25 23 80.25 45.75 80 28 20 29 34 486 60.75 46 SECOND PASSED 54
36 SURAJ SHAKYA 800 320 57 81 73 65.75 25 90.75 68.75 74 30 41 34 48 597.5 74.69 28 FIRST PASSED 54
38 ARPANA SHRESTHA 800 320 67 78 67 66.25 24 90.25 66.5 82 34 27 34 47 592.75 74.09 29 FIRST PASSED 53
40 BIBEK SHAHI 800 320 42 65 40 53 22 75 45.75 44 25 28 20 33 417.75 52.22 57 SECOND PASSED 45
42 ROSHAN SHRESTHA 800 320 66 84 68 60 25 85 69.25 55 26 35 40 48 576.25 72.03 32 FIRST PASSED 48
44 NISHANT NEPALI 800 320 49 58 49 54.25 20 74.25 64 53 27 20 28 43 465.25 58.16 50 SECOND PASSED 45
46 BHARAT NEPAL 800 320 43 70 24 44.5 21 65.5 28.75 50 14 13 7 35 350.25 43.78 0 FAIL FAIL 45
48 KIRAN KANDEL 800 320 71 82 84 67 25 92 64 88 41 35 45 28 630 78.75 23 FIRST PASSED 54
56 SANDESH GAUTAM 800 320 82 82 97 75 25 100 75 88 47 39 45 44 699 87.38 11 DISTINCTIO PASSED 54
52 PRIYA BAJRACHARYA 800 320 72 65 68 56.25 23 79.25 76 85 34 30 36 37 582.25 72.78 31 FIRST PASSED 46
54 MANISHA KHADKA 800 320 53 40 44 44.25 24 68.25 53.25 61 20 20 23 38 420.5 52.56 55 SECOND PASSED 52
58 RIKESH MOHAMMAD 800 320 65 51 48 54.5 23 77.5 50 74 38 31 35 28 497.5 62.19 44 SECOND PASSED 46
60 RAHUL MITTAL 800 320 65 73 40 52.5 23 75.5 52 77 30 33 35 35 515.5 64.44 40 SECOND PASSED 52
50 RAM CHANDRA ACHARYA 800 320 69 73 83 68.5 24 92.5 65.5 80 33 26 36 40 598 74.75 27 FIRST PASSED 54
62 AKASH MAGAR 800 320 54 61 40 57.25 25 82.25 46 47 25 20 22 26 423.25 52.91 53 SECOND PASSED 54
64 MENUKA SUNAR 800 320 60 61 48 45.5 22 67.5 53 80 20 35 30 41 495.5 61.94 45 SECOND PASSED 50
66 SUNNY NEPALI 800 320 40 60 40 44 23 67 56.75 43 20 20 22 37 405.75 50.72 58 SECOND PASSED 54
 
  Failed Students     1 0 3 2 0 1 2 2 2 1 1 0            

Result of 2006/2007

View Next Class Result