Result of 2006/2007

View Next Class Result

  Mark Ledger Report                                          
  Class SEVEN                                        
  Section KANCHANJUNGA                                        
  Exam Type SECOND TERM                                        
  FULL MARK     100 100 100 75 25 100 100 100 50 50 50 50 50            
  PASS MARK     40 40 40 30 10 40 40 40 20 20 20 20 20            
  TOTAL DAYS 54                                        
RN Name FM PM ENG I CMATH SCI SST SSP SS ENG II NEP PE COM OM HP GK Marks Percent Rank Division Result ATT
1 SANDEEP GHIMIRE 850 340 95 99 97 69 24 93 95.75 97 45 48 50 48 50 817.75 96.21 1 DISTINCTIO PASSED 54
3 FIROJA BAGAM 850 340 94 94 95 67 23 90 89.25 92 44 49 43 49 50 789.25 92.85 2 DISTINCTIO PASSED 54
5 KASHI RAM SAPKOTA 850 340 94 94 89 68 24 92 82 92 46.5 45 40 49 48 771.5 90.76 5 DISTINCTIO PASSED 53
7 SAGAR SAPKOTA 850 340 85 95 91 70 22 92 86.25 94 44 44 44 46 46 767.25 90.26 7 DISTINCTIO PASSED 49
9 NARESH GIRI 850 340 88 83 94 61 21 82 81.25 93 40 46 43 41 48 739.25 86.97 11 DISTINCTIO PASSED 40
11 SIDDHANTA SHRESTHA 850 340 80 75 68 49.5 21.5 71 73.75 74 38 35 25 38 34 611.75 71.97 30 FIRST PASSED 54
13 SANTOSH ADHIKARI 850 340 83 65 78 54 22 76 70 70 33 42 23.5 40 48 628.5 73.94 28 FIRST PASSED 52
15 SAJIT SHAHI 850 340 94 78 80 51 24 75 87.5 75 41 44 42 35 46 697.5 82.06 17 DISTINCTIO PASSED 54
17 BIMAL SAPKOTA 850 340 95 95 95 60 22 82 86.5 87 42.5 45 49 42.5 48 767.5 90.29 6 DISTINCTIO PASSED 54
19 SABISNA MANANDHAR 850 340 81 90 72 56 24 80 66.25 79 38 46 46 37 40 675.25 79.44 20 FIRST PASSED 52
21 SURESH DHAKAL 850 340 82 78 72 62 22 84 63 75 39 45 35 33 48 654 76.94 26 FIRST PASSED 49
23 SUJINA MAHARJAN 850 340 77 71 83 49 21 70 81.75 83 35 44 33 40.5 40 658.25 77.44 24 FIRST PASSED 50
25 SHREEJAL MAN PRADHAN 850 340 75 45 58 30 22 52 68.5 67 20 41 20 21 24 491.5 57.82 46 SECOND PASSED 41
27 BASANTA SHARMA 850 340 84 87 69 52 23 75 59.25 86 42 37 33 45.5 40 657.75 77.38 25 FIRST PASSED 51
29 SABIN KARKI 850 340 80 99 72 53.5 22.5 76 83 81 36 37 46 33 40 683 80.35 19 DISTINCTIO PASSED 54
33 SNEHA JOSHI 850 340 76 44 40 42.5 24 66.5 77.25 65 33 45 20 21 36 523.75 61.62 45 SECOND PASSED 50
37 GELINA MAHARJAN 850 340 83 67 65 50 24 74 73.25 71 27 39 24 34 42 599.25 70.5 32 FIRST PASSED 52
39 SHREE PRASAD JUGJALI 850 340 77 65 50 55 20 75 56.75 66 27 28 20 29 38 531.75 62.56 42 SECOND PASSED 54
41 SANJAYA SHRESTHA 850 340 73 42 46 30 20 50 66.25 51 28 28 20 28 40 472.25 55.56 48 SECOND PASSED 53
43 MANISH LAMA 850 340 51 40 42 30 22 52 40 79 28 35 20 22 40 449 52.82 52 SECOND PASSED 54
45 ASHISH KRISHNA MULMI 850 340 70 42 45 30 21 51 51.25 46 27 37 20 20 38 447.25 52.62 54 SECOND PASSED 52
47 ROJAL MAHARJAN 850 340 74 42 74 50 24 74 70.75 46 39 37 20 35 38 549.75 64.68 41 SECOND PASSED 50
49 PRABIN SHAHI 850 340 40 40 40 30 23 53 40 40 20 20 20 20 26 359 42.24 57 THIRD PASSED 49
51 JAYANTI PANDEY 850 340 72 40 40 42 20 62 45 75 20 25 21 20 38 458 53.88 50 SECOND PASSED 48
53 GAU KUMARI PUN 850 340 67 40 65 31 19 50 58.75 44 21 26 20 29 36 456.75 53.74 51 SECOND PASSED 51
55 RIKITA RAJ BHANDARI 850 340 54 43 40 31 23 54 44 48 20 25 21 24 24 397 46.71 56 THIRD PASSED 52
57 NISHA TAMANG 850 340 76 86 71 52 23 75 89.5 86 41 43 44 39 34 684.5 80.53 18 DISTINCTIO PASSED 53
2 ANJAN BIDARI 850 340 95 94 92 59 24 83 85.5 92 46.5 45 48 47 50 778 91.53 3 DISTINCTIO PASSED 54
4 NISHA SHRESTHA 850 340 92 65 98 63.5 23.5 87 91 88 44 45 43 44 50 747 87.88 9 DISTINCTIO PASSED 51
6 KAPIL JYOTI NAKARMI 850 340 86 96 88 56 25 81 90 85 41 43 44 42 46 742 87.29 10 DISTINCTIO PASSED 50
8 SARMILA LAMA 850 340 84 80 92 61.5 22.5 84 90.75 88 45 40 39 44 46 732.75 86.21 12 DISTINCTIO PASSED 52
10 PUJA YADAB 850 340 88 91 80 58 23 81 74.5 88 42 41 38 46.5 50 720 84.71 14 DISTINCTIO PASSED 54
12 ABHASH MANANDHAR 850 340 75 75 78 40 25 65 74 69 37 39 29 38 40 619 72.82 29 FIRST PASSED 54
14 SABITA CHAULAGAIN 850 340 78 55 90 54.5 23.5 78 83 86 35 44 36 41 40 666 78.35 21 FIRST PASSED 48
16 BHUWAN PANDEY 850 340 89 88 95 62 24 86 97 88 44 48 44 48 48 775 91.18 4 DISTINCTIO PASSED 54
18 MADAN BHANDARI 850 340 77 80 83 55 25 80 77.5 85 36 29 34 37 44 662.5 77.94 22 FIRST PASSED 54
20 BULLIT ROKA 850 340 87 94 92 64 21 85 83.75 83 37 40 43 41 46 731.75 86.09 13 DISTINCTIO PASSED 54
22 KAPIL SHRESTHA 850 340 73 86 89 58 23 81 87.25 72 43.5 41 36 48 50 706.75 83.15 16 DISTINCTIO PASSED 50
24 NISHA MAHARJAN 850 340 63 78 95 58.5 24.5 83 80.75 85 42.5 45 39 48 48 707.25 83.21 15 DISTINCTIO PASSED 54
26 ALISHA KHADGI 850 340 74 75 45 46.5 22.5 69 82 72 31 33 29 33 42 585 68.82 36 SECOND PASSED 50
28 SUNITA LAMA 850 340 86 71 71 52 23 75 74.25 63 34 42 34 41 48 639.25 75.21 27 FIRST PASSED 54
30 MD ASRAR AHMED 850 340 70 54 59 42.5 24.5 67 77 65 42.5 46 24 36 34 574.5 67.59 38 SECOND PASSED 53
32 BEBIKA SHAHI 850 340 62 50 53 42 23 65 72.25 74 26 36 26 22 44 530.25 62.38 43 SECOND PASSED 54
34 RAJITA MAHARJAN 850 340 57 53 52 46.5 22.5 69 74.25 50 29 36 27 30 48 525.25 61.79 44 SECOND PASSED 44
36 RAJAN SHAHI 850 340 57 45 73 36 24 60 60.75 60 23 34 25 21 28 486.75 57.26 47 SECOND PASSED 50
38 ROHIT CHHETRI 850 340 50 40 53 31 20 51 60.75 45 20 36 20 27 46 448.75 52.79 53 SECOND PASSED 52
40 RAJESH KANDEL 850 340 90 56 70 59 23 82 82 77 39 40 42 33 48 659 77.53 23 FIRST PASSED 52
42 SUJINA MAHARJAN 850 340 92 83 96 62 24 86 84.5 92 43.5 43 42 47.5 50 759.5 89.35 8 DISTINCTIO PASSED 52
44 SHRIJA MAHARJAN 850 340 78 53 65 38 22 60 77 77 27 40 29 32 46 584 68.71 37 SECOND PASSED 51
46 SUSHILA SAPKOTA 850 340 74 89 45 43 24 67 80 84 26 39 35 27 42 608 71.53 31 FIRST PASSED 53
48 MERINA SHAKYA 850 340 58 56 48 31 23 54 61.25 65 20 21 23 20 40 466.25 54.85 49 SECOND PASSED 53
50 YOGENDRA SHRESTHA 850 340 57 45 48 33 22 55 46.5 60 21 21 20 20 34 427.5 50.29 55 SECOND PASSED 51
52 ASHIM KHADKA 850 340 50 65 83 47.5 23.5 71 64 80 34 33 26 39 48 593 69.76 33 SECOND PASSED 54
54 SUMILA SHAKYA 850 340 50 75 72 45 25 70 80.25 65 35 34 22 37 50 590.25 69.44 34 SECOND PASSED 51
56 RASHMI SHAHI 850 340 67 50 68 51 24 75 73.75 75 34 42 26 28 48 586.75 69.03 35 SECOND PASSED 54
31 NADINA ADHIKARI 850 340 72 58 53 33 24 57 85.5 79 30 33 30 29 44 570.5 67.12 39 SECOND PASSED 53
35 ANILA MAHARJAN 850 340 73 55 58 45 22 67 71.75 70 25 36 29 33 42 559.75 65.85 40 SECOND PASSED 49
 
  Failed Students     0 0 0 0 0 0 0 0 0 0 0 0 0            

Result of 2006/2007

View Next Class Result